[Description:]
Featuring nonpoisonous, odourless, tasteless, and excellent transparency, high strength, perfect processability, our Polyester Chip has been widely used by a plenty of overseas customers, and becomes preferred material in the fields of water bottles, soft drink bottles, non-beverage bottles, and PET sheets.
[specification:]
Parameter | Unit | Grade | ||||||
PET CR-8816 | PET CR-8863 | PET CR-8839 | PET CR8828 | PET CR8828F | ||||
I.V. | dL/g | 0.810 ± 0.020 | 0.820 ± 0.020 | 0.770 ± 0.020 | 0.870 ± 0.020 | 0.850 ± 0.020 | ||
DEG | % | 1.40 ± 0.30 | 1.40 ± 0.30 | 1.20 ± 0.30 | 1.10 ± 0.30 | 1.10 ± 0.30 | ||
– COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | ||
AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ||
Color value | L | / | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 70 | |
|
B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Powder | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | ||
Melting point | °C | ≥ 240 | ≥ 240 | ≥ 245 | ≥ 240 | ≥ 240 | ||
Density | g/cm3 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | ||
Moisture | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||
Ash | % | ≤ 0.08 | ≤ 0.08 | ≤ 0.08 | ≤ 0.08 | ≤ 0.08 |
[Application:]
PET CR-8816 is for packing bottles, like pure water, natural mineral water, distilled water, drinking water
PET CR-8863 is for small-package edible oil bottles, liquor bottles, medicine bottles, cosmetics bottles, PET sheets
PET CR-8839 is for hot-filling bottles, like tea drinks, fruit-juice drinks and other medium type drinks
PET CR-8828 is for carbonated drinks bottles and 3-gallon, 5-gallon big bottles
PET CR-8828F is fast reheat chip for packing bottles of carbonated and soft drinks.
[Package:]
Packaged in 1.05 MT/jumbo bag, 20 bags in one 20’ FCL with pallets
Please enter your demand such as Price,Content,Quantity,Application,ect. We will reply you as soon as possible.