■ Full Data
Specification:
Items | N220 | N330 | N550 | N660 |
Iodine Absorption Number g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 |
DBP Absorption Number 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 |
DBP Absorption Number of Compressed Sample 10-5m3/Kg | 93~107 | 81~95 | 81~95 | 68~82 |
CTAB Surface Area 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 |
Nitrogen Surface Area 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 |
Tint Strength | 110~120 | 98~108 | - | - |
Heating Loss | 3.0 | 2.5 | 2.5 | 1.5 |
Ash | 0.5 | 0.5 | 0.5 | 0.5 |
Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 |
Extension% ≥ | +10 | -10 | -10 | +10 |
Map Modulus at 300% | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | - |
Usage:
The carbon black maily applied to various rubber products such as tyres, rubber overshoes, cable, seal ring, tape etc. Moreover they can be applied to such relevant industries as plastic manufacture.
Packing:
Packed in kraft paper 25kg /50kg/1000kg bag or as your request
Inquiry >>
info@vidarchem.com0086 371 66722268
Please enter your demand such as Price,Content,Quantity,Application,ect. We will reply you as soon as possible.