Tel: 0086 371 66722268    Email: info@vidarchem.com & vidar@vip.sina.com EnglishEspañol

Iron Oxide Red/Yellow

    Iron oxide series products have excellent physical and chemical properties. Hiding strong, high color strength, color gentle, stable performance, and is a green and environmentally friendly non-toxic paint; alkali on the weak acid and the acid has a certain stability, has excellent light fastness, heat resistance, non-soluble in water and organic solvents, has excellent anti-rust anti-ultraviolet radiation and so on. Mainly used in plastics, rubber, ceramics, paint, building materials and so on.

Download Product Manual (PDF file) Send an E-mail to us!

(※ Click this button to inquiry)
  • Iron Oxide Red/Yellow
  • Iron Oxide Red/Yellow supplier
  • Iron Oxide Red/Yellow company
■ Full Data

Our Vidar supply Iron oxide series (red, yellow, black, brown, orange, green)

Iron oxide series products have excellent physical and chemical properties. Hiding strong, high color strength, color gentle, stable performance, and is a green and environmentally friendly non-toxic paint; alkali on the weak acid and the acid has a certain stability, has excellent light fastness, heat resistance, non-soluble in water and organic solvents, has excellent anti-rust anti-ultraviolet radiation and so on. Mainly used in plastics, rubber, ceramics, paint, building materials and so on.

Specifications:
  Model Content (%) OilAbsorptio
(ml/100g)n
Screen
tailings
(%)
Water
soluble
(%)
Moisture
(%)
ph Density
g/cm3
Particle
shape
Color E Tint%
Iron Oxide Red Y101 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
110 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
120 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
130 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
230 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.8-1.2 spherical ≤1 95~105
140 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.9-1.3 spherical ≤1 95~105
180 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 1.3-1.7 spherical ≤1 95~105
190 ≥95 15~25 ≤0.5 ≤0.5 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
Iron Oxide Yellow 311 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
313 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
586 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
588 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
Iron Oxide Black 330 ≥92 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.2 spherical ≤1 95~105
740 ≥93 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.9-1.3 spherical ≤1 95~105
750 ≥93 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.3 spherical ≤1 95~105
770 ≥95 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.2 spherical ≤1 95~105
Iron Oxide Brown 610 ≥90 25~35 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 95~105
663 ≥90 20~30 ≤0.4 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 95~105
686 ≥90 15~25 ≤0.5 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 95~105
641 ≥88 25~35 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 95~105
Iron Oxide Orange 270 ≥88 20~30 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 98~102
960 ≥88 20~30 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 98~102
2040 ≥88 20~30 ≤0.4 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 98~102
Iron Oxide Green 5605   25~35 ≤0.5 ≤2.5 ≤1.0 ≥6.0 0.4-0.8 irregular ≤1 95~105
835 25~35 ≤0.5 ≤2.5 ≤1.0 ≥6.0 0.4-0.8 irregular ≤1 95~105
Chrome oxide green GX ≥99 10~25 ≤0.3 ≤0.3 ≤0.3 5~8 1.0-1.3 spherical ≤1 95~105

 

 

Inquiry >>
info@vidarchem.com0086 371 66722268

Please enter your demand such as Price,Content,Quantity,Application,ect. We will reply you as soon as possible.

Your name :
Your tel :
* Your mail :
Your company :
Your country :
* Inquiry :

0086 371 66722268

info@vidarchem.com

Zhengzhou Vidar Water Industrial Co.Ltd.
Head Office: No.32, Agri-Tech Road, Zhengzhou.
P.R. 45000

Your Tel
Please specify a valid email address.
your Name